Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Wednesday, August 4, 2010
Rain
Low 74° · Normal 86° / 65°
11° warmer than normal.
| Precipitation | 0.29 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | 0 in |
| Feels like | 83° to 106° |
| Wind | SW 8 mph, gusts 25 |
| Humidity | 66% |
| Dew point | 72° |
| Pressure | 29.88 in |
| Cloud cover | 34% |
| Sunshine | 13.3 of 14.1 hr |
| Rain or snow falling | 7 hr |
Aug 4 through the years
Each bar runs from that year’s low to its high on Aug 4; 2010 is in black. Dashed lines are the 1991–2020 normals.
Every Aug 4 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 85° | 63° | 0 | 0 |
| 2025 | 83° | 67° | 0 | 0 |
| 2024 | 90° | 68° | 0 | 0 |
| 2023 | 88° | 66° | 0 | 0 |
| 2022 | 85° | 73° | Trace | 0 |
| 2021 | 84° | 60° | 0 | 0 |
| 2020 | 78° | 63° | Trace | 0 |
| 2019 | 90° | 64° | 0 | 0 |
| 2018 | 90° | 70° | 0 | 0 |
| 2017 | 78° | 58° | Trace | 0 |
| 2016 | 91° | 72° | 0 | 0 |
| 2015 | 85° | 63° | 0 | 0 |
| 2014 | 89° | 59° | 0 | 0 |
| 2013 | 79° | 60° | 0 | 0 |
| 2012 | 94° | 73° | 0 | 0 |
| 2011 | 91° | 70° | 0 | 0 |
| 2010 | 99° | 74° | 0.29 in | 0 |
| 2009 | 71° | 64° | 1.15 in | 0 |
| 2008 | 87° | 62° | 0 | 0 |
| 2007 | 96° | 71° | Trace | 0 |
| 2006 | 87° | 71° | 0 | 0 |
| 2005 | 96° | 68° | 0 | 0 |
| 2004 | 80° | 68° | 1.43 in | 0 |
| 2003 | 73° | 62° | 0.74 in | 0 |
| 2002 | 97° | 73° | 0 | 0 |
| 2001 | 86° | 69° | 0 | 0 |
| 2000 | 79° | 63° | 0 | 0 |
| 1999 | 88° | 63° | 0 | 0 |
| 1998 | 85° | 70° | 0 | 0 |
| 1997 | 90° | 69° | 0 | 0 |
| 1996 | 86° | 63° | 0 | 0 |
| 1995 | 93° | 74° | 0.82 in | 0 |
| 1994 | 85° | 66° | 0.30 in | 0 |
| 1993 | 83° | 63° | 0.10 in | 0 |
| 1992 | 77° | 57° | 0 | 0 |
| 1991 | 87° | 69° | 0.01 in | 0 |
| 1990 | 91° | 62° | 0.08 in | 0 |
| 1989 | 89° | 73° | 0 | 0 |
| 1988 | 91° | 69° | 0 | 0 |
| 1987 | 92° | 71° | 0.61 in | 0 |
| 1986 | 85° | 54° | 0 | 0 |
| 1985 | 84° | 64° | Trace | 0 |
| 1984 | 82° | 69° | 0.80 in | 0 |
| 1983 | 89° | 63° | 0 | 0 |
| 1982 | 92° | 71° | 0.18 in | 0 |
| 1981 | 92° | 69° | 0 | 0 |
| 1980 | 85° | 69° | 0 | 0 |
| 1979 | 83° | 65° | 0 | 0 |
| 1978 | 77° | 61° | 0 | 0 |
| 1977 | 91° | 65° | 0 | 0 |
| 1976 | 84° | 55° | 0 | 0 |
| 1975 | 83° | 69° | 0.04 in | 0 |
| 1974 | 76° | 57° | 0.07 in | 0 |
| 1973 | 82° | 58° | 0 | 0 |
| 1972 | 76° | 63° | 0.37 in | 0 |
| 1971 | 72° | 67° | 1.44 in | 0 |
| 1970 | 82° | 57° | 0 | 0 |
| 1969 | 85° | 60° | 0 | 0 |
| 1968 | 87° | 70° | 0.39 in | 0 |
| 1967 | 84° | 67° | 0 | 0 |
| 1966 | 83° | 58° | 0 | 0 |
| 1965 | 83° | 59° | 0.03 in | 0 |
| 1964 | 96° | 72° | 0.58 in | 0 |
| 1963 | 87° | 66° | Trace | 0 |
| 1962 | 93° | 66° | Trace | 0 |
| 1961 | 89° | 62° | 0 | 0 |
| 1960 | 84° | 70° | 0.03 in | 0 |
| 1959 | 84° | 69° | 0.30 in | 0 |
| 1958 | 89° | 64° | 0 | 0 |
| 1957 | 86° | 65° | 0 | 0 |
| 1956 | 90° | 68° | 0 | 0 |
| 1955 | 95° | 73° | 0 | 0 |
| 1954 | 85° | 66° | 0.28 in | 0 |
| 1953 | 87° | 72° | Trace | 0 |
| 1952 | 86° | 70° | 0.08 in | 0 |
| 1951 | 82° | 61° | 0 | 0 |
| 1950 | 79° | 51° | Trace | 0 |
| 1949 | 84° | 63° | 0.99 in | 0 |
| 1948 | 73° | 59° | 1.34 in | 0 |
| 1947 | 95° | 76° | Trace | — |
| 1946 | 90° | 68° | 0.03 in | 0 |
| 1945 | 81° | 61° | 0 | 0 |
| 1944 | 96° | 73° | 0.30 in | 0 |
| 1943 | 90° | 74° | 0.03 in | 0 |
| 1942 | 79° | 68° | Trace | 0 |
| 1941 | 92° | 64° | 0 | 0 |
| 1940 | 91° | 74° | 0.12 in | 0 |
| 1939 | 80° | 64° | Trace | 0 |
| 1938 | 90° | 70° | 0.78 in | 0 |
| 1937 | 86° | 65° | 0.05 in | 0 |
| 1936 | 92° | 66° | 2.02 in | 0 |
| 1935 | 92° | 71° | 0.34 in | 0 |
| 1934 | 91° | 67° | 0 | 0 |
| 1933 | 77° | 62° | Trace | 0 |
| 1932 | 84° | 64° | 0 | 0 |
| 1931 | 88° | 70° | 0.04 in | 0 |
| 1930 | 101° | 78° | 0 | 0 |
| 1929 | 73° | 55° | 0 | 0 |
| 1928 | 91° | 72° | 0 | 0 |
| 1927 | 80° | 57° | 0 | 0 |
| 1926 | 89° | 71° | 0 | 0 |
| 1925 | 84° | 58° | 0 | 0 |
| 1924 | 94° | 69° | 0.15 in | 0 |
| 1923 | 89° | 71° | 0 | 0 |
| 1922 | 88° | 63° | 0 | 0 |
| 1921 | 82° | 59° | 0 | 0 |
| 1920 | 84° | 54° | 0 | 0 |
| 1919 | 92° | 67° | 0.01 in | 0 |
| 1918 | 95° | 72° | 0 | 0 |
| 1917 | 91° | 66° | 0 | 0 |
| 1916 | 91° | 74° | 0.01 in | 0 |
| 1915 | 74° | 62° | 0 | — |
| 1914 | 85° | 64° | 0 | — |
| 1913 | 85° | 67° | 0 | — |
| 1912 | 71° | 52° | 0 | — |
| 1911 | 86° | 68° | 0.29 in | — |
| 1910 | 86° | 71° | 0 | — |
| 1909 | 82° | 68° | 0.88 in | — |
| 1908 | 94° | 72° | 0.20 in | — |
| 1907 | 79° | 57° | 0 | — |
| 1906 | 92° | 71° | 0 | — |
| 1905 | 86° | 69° | 0.46 in | — |
| 1904 | 90° | 64° | 0 | — |
| 1903 | 86° | 68° | 0.32 in | — |
| 1902 | 85° | 71° | 0 | — |
| 1901 | 84° | 69° | 0 | — |
| 1900 | 89° | 70° | 0 | — |
| 1899 | 95° | 74° | Trace | — |
| 1898 | 78° | 69° | Trace | — |
| 1897 | 95° | 76° | Trace | — |
| 1896 | 89° | 68° | 0 | — |
| 1895 | 85° | 66° | 0 | — |
| 1894 | 76° | 56° | 0 | — |
| 1893 | 86° | 67° | 0.02 in | — |
| 1892 | 84° | 74° | Trace | — |
| 1891 | 79° | 63° | Trace | — |
| 1890 | 94° | 76° | 0 | — |
| 1889 | 79° | 65° | 0.01 in | — |
| 1888 | 91° | 73° | 0.18 in | — |
| 1887 | 100° | 72° | 0.92 in | — |
| 1886 | 79° | 58° | 0 | — |
| 1885 | 85° | 64° | 0.15 in | — |
| 1884 | 76° | 65° | 0 | — |
| 1883 | 76° | 60° | 0 | — |
| 1882 | 85° | 72° | 0.08 in | — |
| 1881 | 98° | 74° | 0 | — |
| 1880 | 75° | 56° | 0 | — |
| 1879 | 90° | 76° | 0.06 in | — |
| 1878 | 88° | 70° | 0 | — |
| 1877 | 82° | 66° | 0 | — |
| 1876 | 87° | 71° | 0.07 in | — |
| 1875 | 79° | 62° | 0 | — |
| 1874 | 82° | 64° | 0 | — |
| 1873 | 79° | 63° | 0 | — |
| 1872 | 81° | 62° | 0 | — |
| 1871 | — | — | 0.32 in | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.