Weather
Villa Hills Weather
Wednesday, October 7 · Carpenter’s Trace, Kenton County, Ky. · Observed at CVG 10:20 PM
68°
Mostly Clear
Feels like 68° · Low 55°
Tonight. Mostly clear, with a low around 55. West wind 3 to 7 mph.
Thursday. Sunny, with a high near 78. Northwest wind 1 to 8 mph.
Thursday Night. Clear, with a low around 52. North wind 1 to 6 mph.

The next 24 hours
Temperature °F
78°55°Chance of rain100%
Show as table
| Time | Temp | Rain | Sky |
|---|---|---|---|
| 10:00 PM | 68° | 0% | Clear |
| 11:00 PM | 67° | 0% | Clear |
| 12:00 AM | 66° | 1% | Mostly Clear |
| 1:00 AM | 65° | 0% | Mostly Clear |
| 2:00 AM | 64° | 0% | Clear |
| 3:00 AM | 63° | 0% | Mostly Clear |
| 4:00 AM | 61° | 0% | Mostly Clear |
| 5:00 AM | 59° | 0% | Clear |
| 6:00 AM | 57° | 0% | Sunny |
| 7:00 AM | 56° | 0% | Sunny |
| 8:00 AM | 55° | 0% | Sunny |
| 9:00 AM | 58° | 0% | Sunny |
| 10:00 AM | 65° | 1% | Sunny |
| 11:00 AM | 69° | 0% | Sunny |
| 12:00 PM | 72° | 1% | Sunny |
| 1:00 PM | 75° | 0% | Sunny |
| 2:00 PM | 77° | 0% | Sunny |
| 3:00 PM | 78° | 0% | Sunny |
| 4:00 PM | 78° | 0% | Sunny |
| 5:00 PM | 77° | 0% | Sunny |
| 6:00 PM | 76° | 0% | Clear |
| 7:00 PM | 73° | 0% | Clear |
| 8:00 PM | 67° | 0% | Clear |
| 9:00 PM | 65° | 0% | Clear |
Seven-day forecast
| Day | Sky | High | Low | Rain | Forecast | |
|---|---|---|---|---|---|---|
| Tonight | Mostly Clear | — | 55° | — | Mostly clear, with a low around 55. West wind 3 to 7 mph. | |
| Thursday | Sunny | 78° | 52° | — | Sunny, with a high near 78. Northwest wind 1 to 8 mph. | |
| Friday | Sunny | 79° | 58° | — | Sunny, with a high near 79. East wind around 5 mph. | |
| Saturday | Mostly Sunny | 81° | 59° | 94% | Mostly sunny, with a high near 81. | |
| Sunday | Showers And Thunderstorms | 71° | 60° | 94% | Showers and thunderstorms before 2pm, then a chance of showers and thunderstorms. Cloudy, with a high near 71. Chance of precipitation is 90%. | |
| Columbus Day | Partly Sunny | 78° | 59° | — | Partly sunny, with a high near 78. | |
| Tuesday | Mostly Sunny then Slight Chance Rain Showers | 71° | 47° | 19% | A slight chance of rain showers after 2pm. Mostly sunny, with a high near 71. | |
Source: National Weather Service, Wilmington, Ohio, office (grid ILN 33,36). NWS point forecast