Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Monday, July 20, 1998
Drizzle
Low 68° · Normal 86° / 67°
About normal for the date.
| Precipitation | 2.67 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | 0 in |
| Feels like | 79° to 98° |
| Wind | WSW 11 mph, gusts 21 |
| Humidity | 73% |
| Dew point | 71° |
| Pressure | 30.01 in |
| Cloud cover | 81% |
| Sunshine | 8.4 of 14.5 hr |
| Rain or snow falling | 3 hr |
Jul 20 through the years
Each bar runs from that year’s low to its high on Jul 20; 1998 is in black. Dashed lines are the 1991–2020 normals.
Every Jul 20 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 86° | 66° | 0 | 0 |
| 2025 | 86° | 71° | 2.94 in | 0 |
| 2024 | 85° | 62° | 0 | 0 |
| 2023 | 86° | 68° | 0.15 in | 0 |
| 2022 | 92° | 73° | 0 | 0 |
| 2021 | 85° | 66° | 0 | 0 |
| 2020 | 91° | 70° | 0 | 0 |
| 2019 | 93° | 74° | 0 | 0 |
| 2018 | 77° | 62° | 1.70 in | 0 |
| 2017 | 90° | 66° | Trace | 0 |
| 2016 | 91° | 70° | 0 | 0 |
| 2015 | 87° | 70° | Trace | 0 |
| 2014 | 83° | 66° | Trace | 0 |
| 2013 | 88° | 71° | Trace | 0 |
| 2012 | 81° | 70° | 0.04 in | 0 |
| 2011 | 96° | 73° | Trace | 0 |
| 2010 | 85° | 69° | 1.10 in | 0 |
| 2009 | 77° | 56° | 0.11 in | 0 |
| 2008 | 92° | 67° | 0.59 in | 0 |
| 2007 | 80° | 60° | 0 | 0 |
| 2006 | 86° | 72° | Trace | 0 |
| 2005 | 87° | 69° | 0.01 in | 0 |
| 2004 | 84° | 59° | 0 | 0 |
| 2003 | 85° | 56° | 0 | 0 |
| 2002 | 92° | 67° | 0.28 in | 0 |
| 2001 | 90° | 71° | 1.49 in | 0 |
| 2000 | 76° | 60° | 0 | 0 |
| 1999 | 90° | 72° | 0.26 in | 0 |
| 1998 | 85° | 68° | 2.67 in | 0 |
| 1997 | 90° | 65° | 0 | 0 |
| 1996 | 78° | 61° | 0 | — |
| 1995 | 90° | 62° | Trace | 0 |
| 1994 | 91° | 73° | 0 | 0 |
| 1993 | 88° | 65° | 0 | 0 |
| 1992 | 86° | 65° | 0.04 in | 0 |
| 1991 | 92° | 73° | 0 | 0 |
| 1990 | 88° | 69° | 0.46 in | 0 |
| 1989 | 80° | 66° | Trace | 0 |
| 1988 | 78° | 68° | 2.85 in | 0 |
| 1987 | 91° | 66° | 0 | 0 |
| 1986 | 91° | 73° | 0 | 0 |
| 1985 | 83° | 65° | Trace | 0 |
| 1984 | 81° | 55° | 0.04 in | 0 |
| 1983 | 95° | 75° | 0 | 0 |
| 1982 | 88° | 69° | 0 | 0 |
| 1981 | 87° | 68° | 0.45 in | 0 |
| 1980 | 95° | 73° | 0 | 0 |
| 1979 | 83° | 62° | 0 | 0 |
| 1978 | 94° | 70° | 0 | 0 |
| 1977 | 94° | 73° | 0 | 0 |
| 1976 | 86° | 59° | 0 | 0 |
| 1975 | 84° | 68° | 0.22 in | 0 |
| 1974 | 87° | 66° | 0 | 0 |
| 1973 | 87° | 72° | 0.31 in | 0 |
| 1972 | 95° | 72° | 0 | 0 |
| 1971 | 79° | 60° | 0 | 0 |
| 1970 | 70° | 57° | 0.75 in | 0 |
| 1969 | 78° | 71° | 0.69 in | 0 |
| 1968 | 85° | 71° | 0 | 0 |
| 1967 | 84° | 62° | 0 | 0 |
| 1966 | 80° | 64° | 0 | 0 |
| 1965 | 80° | 59° | 0 | 0 |
| 1964 | 92° | 62° | 0 | 0 |
| 1963 | 85° | 64° | 1.72 in | 0 |
| 1962 | 87° | 61° | 0 | 0 |
| 1961 | 84° | 67° | 0.20 in | 0 |
| 1960 | 88° | 68° | 0 | 0 |
| 1959 | 83° | 63° | 0 | 0 |
| 1958 | 67° | 61° | 0.32 in | 0 |
| 1957 | 91° | 68° | 0 | 0 |
| 1956 | 83° | 65° | 0.17 in | 0 |
| 1955 | 92° | 69° | 0 | 0 |
| 1954 | 98° | 70° | 0.47 in | 0 |
| 1953 | 94° | 68° | 0 | 0 |
| 1952 | 92° | 73° | 0 | 0 |
| 1951 | 84° | 55° | 0 | 0 |
| 1950 | 82° | 64° | 0 | 0 |
| 1949 | 88° | 70° | Trace | 0 |
| 1948 | 80° | 69° | 0.24 in | 0 |
| 1947 | 78° | 50° | Trace | — |
| 1946 | 87° | 70° | 0.47 in | 0 |
| 1945 | 92° | 67° | 0 | 0 |
| 1944 | 82° | 59° | Trace | 0 |
| 1943 | 91° | 66° | 0 | 0 |
| 1942 | 86° | 73° | 0.01 in | 0 |
| 1941 | 81° | 56° | 0 | 0 |
| 1940 | 92° | 70° | Trace | 0 |
| 1939 | 80° | 67° | 0.43 in | 0 |
| 1938 | 87° | 67° | 0 | 0 |
| 1937 | 79° | 58° | 0 | 0 |
| 1936 | 86° | 66° | 0 | 0 |
| 1935 | 87° | 67° | 0.15 in | 0 |
| 1934 | 105° | 75° | 0 | 0 |
| 1933 | 94° | 64° | 0 | 0 |
| 1932 | 96° | 69° | 0 | 0 |
| 1931 | 87° | 73° | 0.51 in | 0 |
| 1930 | 101° | 78° | 0 | 0 |
| 1929 | 76° | 50° | 0 | 0 |
| 1928 | 92° | 74° | Trace | 0 |
| 1927 | 88° | 62° | 0 | 0 |
| 1926 | 95° | 73° | 0 | 0 |
| 1925 | 85° | 66° | 3.77 in | 0 |
| 1924 | 86° | 62° | 0 | 0 |
| 1923 | 92° | 64° | 0 | 0 |
| 1922 | 82° | 61° | 0 | 0 |
| 1921 | 83° | 66° | 0 | 0 |
| 1920 | 81° | 56° | 0 | 0 |
| 1919 | 76° | 65° | 0.35 in | 0 |
| 1918 | 88° | 65° | 0 | 0 |
| 1917 | 88° | 65° | 0 | 0 |
| 1916 | 84° | 69° | 0.48 in | 0 |
| 1915 | 81° | 61° | 0.02 in | — |
| 1914 | 89° | 64° | 0 | — |
| 1913 | 84° | 66° | 0 | — |
| 1912 | 88° | 65° | 0.01 in | — |
| 1911 | 90° | 71° | Trace | — |
| 1910 | 82° | 61° | 0 | — |
| 1909 | 80° | 58° | 0 | — |
| 1908 | 84° | 66° | 0.10 in | — |
| 1907 | 89° | 71° | 0 | — |
| 1906 | 87° | 69° | 0.83 in | — |
| 1905 | 86° | 75° | 0 | — |
| 1904 | 90° | 71° | 0 | — |
| 1903 | 82° | 65° | 0 | — |
| 1902 | 83° | 69° | 0.19 in | — |
| 1901 | 94° | 71° | 0 | — |
| 1900 | 88° | 72° | 0 | — |
| 1899 | 91° | 68° | 0 | — |
| 1898 | 91° | 76° | 0.01 in | — |
| 1897 | 83° | 68° | 0.12 in | — |
| 1896 | 78° | 68° | 0.06 in | — |
| 1895 | 94° | 74° | Trace | — |
| 1894 | 85° | 71° | 0.02 in | — |
| 1893 | 84° | 69° | Trace | — |
| 1892 | 92° | 68° | 0 | — |
| 1891 | 84° | 60° | 0 | — |
| 1890 | 80° | 60° | 0 | — |
| 1889 | 84° | 71° | 0 | — |
| 1888 | 84° | 63° | 0 | — |
| 1887 | 94° | 73° | 0 | — |
| 1886 | 82° | 63° | 0.24 in | — |
| 1885 | 97° | 72° | 0 | — |
| 1884 | 82° | 66° | 0 | — |
| 1883 | 82° | 64° | 0 | — |
| 1882 | 78° | 64° | 0.04 in | — |
| 1881 | 90° | 68° | 0 | — |
| 1880 | 75° | 61° | 0.05 in | — |
| 1879 | 92° | 64° | 0 | — |
| 1878 | 94° | 75° | Trace | — |
| 1877 | 74° | 65° | 0.02 in | — |
| 1876 | 96° | 79° | 0 | — |
| 1875 | 82° | 71° | 0.88 in | — |
| 1874 | 88° | 74° | 0.13 in | — |
| 1873 | 83° | 60° | 0.02 in | — |
| 1872 | 86° | 68° | 0 | — |
| 1871 | — | — | 0.08 in | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.