Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Sunday, September 20, 1987
Partly cloudy
Low 49° · Normal 78° / 56°
4° colder than normal.
| Precipitation | 0.00 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | 0 in |
| Feels like | 52° to 69° |
| Wind | WSW 10 mph, gusts 23 |
| Humidity | 57% |
| Dew point | 47° |
| Pressure | 29.88 in |
| Cloud cover | 36% |
| Sunshine | 11.2 of 12.3 hr |
| Rain or snow falling | 0 hr |
Sep 20 through the years
Each bar runs from that year’s low to its high on Sep 20; 1987 is in black. Dashed lines are the 1991–2020 normals.
Every Sep 20 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 93° | 70° | 0.22 in | 0 |
| 2025 | 91° | 65° | 0 | 0 |
| 2024 | 93° | 63° | 0 | 0 |
| 2023 | 83° | 56° | 0 | 0 |
| 2022 | 86° | 61° | 0 | 0 |
| 2021 | 74° | 68° | 0.83 in | 0 |
| 2020 | 73° | 48° | 0 | 0 |
| 2019 | 87° | 68° | 0 | 0 |
| 2018 | 90° | 69° | 0 | 0 |
| 2017 | 85° | 60° | 0 | 0 |
| 2016 | 88° | 60° | 0 | 0 |
| 2015 | 74° | 55° | 0 | 0 |
| 2014 | 81° | 59° | 0 | 0 |
| 2013 | 86° | 67° | 2.33 in | 0 |
| 2012 | 76° | 44° | 0 | 0 |
| 2011 | 75° | 63° | 0.02 in | 0 |
| 2010 | 86° | 63° | 0 | 0 |
| 2009 | 72° | 62° | 1.33 in | 0 |
| 2008 | 83° | 56° | 0 | 0 |
| 2007 | 90° | 58° | 0 | 0 |
| 2006 | 60° | 44° | 0 | 0 |
| 2005 | 80° | 63° | 0.39 in | 0 |
| 2004 | 80° | 50° | 0 | 0 |
| 2003 | 73° | 43° | 0 | 0 |
| 2002 | 84° | 63° | 0.27 in | 0 |
| 2001 | 73° | 55° | 0 | 0 |
| 2000 | 81° | 55° | 0.23 in | 0 |
| 1999 | 74° | 58° | Trace | 0 |
| 1998 | 90° | 67° | 0.15 in | 0 |
| 1997 | 78° | 56° | 0.02 in | 0 |
| 1996 | 75° | 48° | 0 | 0 |
| 1995 | 70° | 63° | 0.45 in | 0 |
| 1994 | 79° | 50° | 0 | 0 |
| 1993 | 74° | 57° | 0.17 in | 0 |
| 1992 | 72° | 50° | Trace | 0 |
| 1991 | 63° | 42° | 0 | 0 |
| 1990 | 72° | 57° | 0 | 0 |
| 1989 | 78° | 54° | 0 | 0 |
| 1988 | 77° | 54° | 0.24 in | 0 |
| 1987 | 76° | 49° | 0 | 0 |
| 1986 | 82° | 65° | 0.13 in | 0 |
| 1985 | 85° | 54° | 0 | 0 |
| 1984 | 88° | 54° | 0 | 0 |
| 1983 | 86° | 56° | 0.42 in | 0 |
| 1982 | 71° | 49° | Trace | 0 |
| 1981 | 78° | 52° | 0 | 0 |
| 1980 | 85° | 62° | 0 | 0 |
| 1979 | 73° | 48° | Trace | 0 |
| 1978 | 92° | 68° | 0 | 0 |
| 1977 | 67° | 53° | 0 | 0 |
| 1976 | 73° | 60° | 0.06 in | 0 |
| 1975 | 70° | 50° | 0.25 in | 0 |
| 1974 | 77° | 64° | 0.07 in | 0 |
| 1973 | 73° | 49° | Trace | 0 |
| 1972 | 83° | 58° | 0 | 0 |
| 1971 | 70° | 51° | 1.59 in | 0 |
| 1970 | 89° | 66° | 0 | 0 |
| 1969 | 68° | 58° | 0 | 0 |
| 1968 | 83° | 63° | 0 | 0 |
| 1967 | 87° | 65° | 0.09 in | 0 |
| 1966 | 68° | 61° | 0.48 in | 0 |
| 1965 | 82° | 68° | Trace | 0 |
| 1964 | 86° | 60° | 0 | 0 |
| 1963 | 91° | 56° | Trace | 0 |
| 1962 | 63° | 40° | 0 | 0 |
| 1961 | 82° | 64° | 0.01 in | 0 |
| 1960 | 66° | 57° | 0 | 0 |
| 1959 | 85° | 59° | 0 | 0 |
| 1958 | 64° | 58° | 1.31 in | 0 |
| 1957 | 80° | 69° | 0.43 in | 0 |
| 1956 | 59° | 39° | 0 | 0 |
| 1955 | 85° | 63° | Trace | 0 |
| 1954 | 75° | 59° | 0.86 in | 0 |
| 1953 | 81° | 56° | 0 | 0 |
| 1952 | 72° | 45° | Trace | 0 |
| 1951 | 84° | 57° | 0 | 0 |
| 1950 | 80° | 65° | 0.49 in | 0 |
| 1949 | 71° | 46° | 0 | 0 |
| 1948 | 86° | 69° | 0.80 in | 0 |
| 1947 | 92° | 67° | 0 | — |
| 1946 | 85° | 58° | 0 | 0 |
| 1945 | 86° | 59° | 0.08 in | 0 |
| 1944 | 89° | 66° | 0.14 in | 0 |
| 1943 | 73° | 56° | 0 | 0 |
| 1942 | 63° | 48° | 0 | 0 |
| 1941 | 86° | 56° | 0 | 0 |
| 1940 | 94° | 60° | 0 | 0 |
| 1939 | 80° | 55° | 0 | 0 |
| 1938 | 59° | 46° | Trace | 0 |
| 1937 | 69° | 42° | 0 | 0 |
| 1936 | 86° | 58° | 0.06 in | 0 |
| 1935 | 89° | 68° | Trace | 0 |
| 1934 | 88° | 54° | 0 | 0 |
| 1933 | 76° | 57° | 0 | 0 |
| 1932 | 74° | 61° | 1.42 in | 0 |
| 1931 | 91° | 74° | Trace | 0 |
| 1930 | 80° | 60° | 0 | 0 |
| 1929 | 64° | 46° | 0 | 0 |
| 1928 | 71° | 54° | 0.03 in | 0 |
| 1927 | 64° | 45° | Trace | 0 |
| 1926 | 82° | 62° | 0.01 in | 0 |
| 1925 | 89° | 69° | 1.65 in | 0 |
| 1924 | 75° | 66° | 0.63 in | 0 |
| 1923 | 78° | 65° | 0.10 in | 0 |
| 1922 | 66° | 58° | 0.52 in | 0 |
| 1921 | 89° | 65° | Trace | 0 |
| 1920 | 84° | 56° | 0 | 0 |
| 1919 | 89° | 70° | 0.33 in | 0 |
| 1918 | 58° | 44° | 0 | 0 |
| 1917 | 72° | 56° | 0.17 in | 0 |
| 1916 | 74° | 41° | 0 | 0 |
| 1915 | 77° | 61° | 0.02 in | — |
| 1914 | 91° | 68° | 0 | — |
| 1913 | 76° | 52° | 0.08 in | — |
| 1912 | 78° | 51° | 0 | — |
| 1911 | 75° | 56° | 0 | — |
| 1910 | 79° | 63° | 0 | — |
| 1909 | 84° | 66° | 0 | — |
| 1908 | 94° | 63° | 0 | — |
| 1907 | 89° | 69° | 0 | — |
| 1906 | 85° | 72° | 0 | — |
| 1905 | 74° | 59° | 0 | — |
| 1904 | 77° | 57° | 0.01 in | — |
| 1903 | 77° | 48° | 0 | — |
| 1902 | 79° | 62° | Trace | — |
| 1901 | 66° | 50° | 0 | — |
| 1900 | 71° | 63° | 0.19 in | — |
| 1899 | 59° | 53° | Trace | — |
| 1898 | 82° | 61° | 0 | — |
| 1897 | 63° | 46° | 0 | — |
| 1896 | 65° | 41° | 0 | — |
| 1895 | 95° | 70° | 0 | — |
| 1894 | 78° | 55° | 0 | — |
| 1893 | 76° | 66° | Trace | — |
| 1892 | 78° | 60° | 0 | — |
| 1891 | 89° | 64° | 0 | — |
| 1890 | 66° | 50° | 0 | — |
| 1889 | 70° | 52° | Trace | — |
| 1888 | 78° | 63° | 0.49 in | — |
| 1887 | 82° | 59° | 0 | — |
| 1886 | 68° | 50° | 0 | — |
| 1885 | 81° | 61° | 0 | — |
| 1884 | 76° | 61° | 0 | — |
| 1883 | 74° | 66° | 0.54 in | — |
| 1882 | 78° | 67° | 0.29 in | — |
| 1881 | 83° | 64° | 0 | — |
| 1880 | 76° | 60° | 0.01 in | — |
| 1879 | 66° | 51° | 0 | — |
| 1878 | 81° | 66° | 0.36 in | — |
| 1877 | 74° | 53° | 0 | — |
| 1876 | 77° | 61° | 0.06 in | — |
| 1875 | 59° | 44° | Trace | — |
| 1874 | 71° | 53° | 0 | — |
| 1873 | 62° | 46° | 0 | — |
| 1872 | 72° | 48° | Trace | — |
| 1871 | — | — | 0 | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.