Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Wednesday, January 13, 1965
Snow
Low 19° · Normal 40° / 25°
4° colder than normal.
| Precipitation | Trace |
|---|---|
| Snowfall | Trace |
| Snow on the ground | 0 in |
| Feels like | 12° to 29° |
| Wind | W 11 mph, gusts 24 |
| Humidity | 72% |
| Dew point | 24° |
| Pressure | 30.09 in |
| Cloud cover | 83% |
| Sunshine | 3.6 of 9.7 hr |
| Rain or snow falling | 5 hr |
Jan 13 through the years
Each bar runs from that year’s low to its high on Jan 13; 1965 is in black. Dashed lines are the 1991–2020 normals.
Every Jan 13 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 53° | 33° | 0 | 0 |
| 2025 | 36° | 13° | 0 | 0 |
| 2024 | 35° | 19° | Trace | 0.1 in |
| 2023 | 38° | 31° | Trace | Trace |
| 2022 | 48° | 33° | 0.01 in | 0 |
| 2021 | 47° | 27° | 0 | 0 |
| 2020 | 49° | 39° | 0 | 0 |
| 2019 | 34° | 30° | 0.59 in | 4.7 in |
| 2018 | 20° | 12° | 0.01 in | Trace |
| 2017 | 36° | 33° | 0.08 in | Trace |
| 2016 | 30° | 6° | 0 | 0 |
| 2015 | 28° | 22° | Trace | Trace |
| 2014 | 52° | 41° | 0.16 in | 0 |
| 2013 | 66° | 34° | 1.11 in | 0 |
| 2012 | 20° | 15° | 0.02 in | 0.3 in |
| 2011 | 25° | 16° | Trace | 0.2 in |
| 2010 | 35° | 9° | 0 | Trace |
| 2009 | 37° | 14° | 0.07 in | 0.1 in |
| 2008 | 38° | 29° | 0.11 in | Trace |
| 2007 | 58° | 44° | 0.69 in | 0 |
| 2006 | 55° | 37° | 0.06 in | Trace |
| 2005 | 65° | 37° | 0.62 in | 0 |
| 2004 | 37° | 28° | 0 | 0 |
| 2003 | 37° | 22° | 0 | 0 |
| 2002 | 44° | 25° | 0 | 0 |
| 2001 | 50° | 21° | 0 | 0 |
| 2000 | 54° | 25° | 0.14 in | Trace |
| 1999 | 52° | 24° | 0.49 in | Trace |
| 1998 | 49° | 23° | 0.10 in | Trace |
| 1997 | 14° | -2° | Trace | Trace |
| 1996 | 34° | 26° | 0 | 0 |
| 1995 | 66° | 54° | 0 | 0 |
| 1994 | 37° | 27° | 0.03 in | 0.4 in |
| 1993 | 51° | 28° | 0.06 in | Trace |
| 1992 | 49° | 40° | 0.51 in | 0 |
| 1991 | 33° | 30° | Trace | Trace |
| 1990 | 35° | 15° | 0 | 0 |
| 1989 | 37° | 22° | 0 | 0 |
| 1988 | 41° | 13° | Trace | Trace |
| 1987 | 52° | 22° | 0 | 0 |
| 1986 | 33° | 19° | Trace | Trace |
| 1985 | 33° | 11° | 0 | 0 |
| 1984 | 34° | 12° | 0.02 in | 0.4 in |
| 1983 | 41° | 22° | 0 | 0 |
| 1982 | 24° | 18° | 0.15 in | 1.7 in |
| 1981 | 30° | 16° | 0 | 0 |
| 1980 | 44° | 23° | 0.02 in | 0 |
| 1979 | 42° | 28° | 0.24 in | 0 |
| 1978 | 25° | 20° | 0.08 in | 0.7 in |
| 1977 | 29° | -4° | Trace | Trace |
| 1976 | 58° | 31° | 0.94 in | 0 |
| 1975 | 18° | 6° | Trace | Trace |
| 1974 | 28° | 12° | 0 | 0 |
| 1973 | 39° | 13° | 0 | 0 |
| 1972 | 59° | 25° | 0.15 in | 0.3 in |
| 1971 | 55° | 35° | 0.52 in | 0 |
| 1970 | 32° | 1° | 0 | 0 |
| 1969 | 27° | 14° | 0 | 0 |
| 1968 | 34° | 25° | 0.40 in | 4.1 in |
| 1967 | 51° | 30° | 0 | 0 |
| 1966 | 39° | 27° | 0.06 in | Trace |
| 1965 | 38° | 19° | Trace | Trace |
| 1964 | 19° | 0° | 0.08 in | 1.4 in |
| 1963 | 19° | 7° | Trace | Trace |
| 1962 | 38° | 22° | 0 | 0 |
| 1961 | 57° | 34° | 0 | 0 |
| 1960 | 62° | 45° | Trace | 0 |
| 1959 | 53° | 29° | 0 | 0 |
| 1958 | 52° | 31° | 0.38 in | 0 |
| 1957 | 33° | 16° | 0.14 in | 1.6 in |
| 1956 | 39° | 20° | 0 | 0 |
| 1955 | 31° | 20° | 0.02 in | 0.3 in |
| 1954 | 21° | 5° | 0 | 0 |
| 1953 | 54° | 36° | 0 | 0 |
| 1952 | 59° | 44° | Trace | 0 |
| 1951 | 41° | 29° | 0.02 in | Trace |
| 1950 | 64° | 54° | 0.75 in | 0 |
| 1949 | 40° | 31° | Trace | 0 |
| 1948 | 35° | 14° | 0.01 in | 0.1 in |
| 1947 | 51° | 34° | 0.01 in | 0 |
| 1946 | 32° | 19° | Trace | Trace |
| 1945 | 35° | 30° | 0 | 0 |
| 1944 | 28° | 12° | 0 | 0 |
| 1943 | 31° | 14° | 0 | 0 |
| 1942 | 39° | 32° | 0 | 0 |
| 1941 | 39° | 28° | 0 | 0 |
| 1940 | 41° | 32° | Trace | 0 |
| 1939 | 36° | 24° | 0.48 in | 4.8 in |
| 1938 | 37° | 22° | 0 | Trace |
| 1937 | 62° | 31° | 0.01 in | 0 |
| 1936 | 55° | 30° | Trace | 0 |
| 1935 | 51° | 32° | 0.01 in | 0 |
| 1934 | 42° | 32° | 0.10 in | Trace |
| 1933 | 44° | 22° | 0 | 0 |
| 1932 | 66° | 51° | Trace | 0 |
| 1931 | 31° | 23° | Trace | Trace |
| 1930 | 59° | 50° | 0.35 in | 0 |
| 1929 | 30° | -1° | 0.04 in | 0.8 in |
| 1928 | 55° | 46° | 0 | 0 |
| 1927 | 42° | 33° | 0.26 in | 0 |
| 1926 | 26° | 17° | 0.04 in | 1.0 in |
| 1925 | 32° | 20° | Trace | Trace |
| 1924 | 29° | 18° | 0.02 in | 0.5 in |
| 1923 | 40° | 21° | 0.01 in | 0 |
| 1922 | 27° | 14° | 0.03 in | 0.9 in |
| 1921 | 33° | 16° | 0.16 in | 1.2 in |
| 1920 | 37° | 26° | 0 | 0 |
| 1919 | 53° | 38° | 0 | 0 |
| 1918 | 13° | -5° | 0.05 in | 0 |
| 1917 | 33° | 8° | 0.38 in | 3.0 in |
| 1916 | 29° | 9° | Trace | Trace |
| 1915 | 42° | 29° | 0 | 0 |
| 1914 | 29° | 13° | 0 | 0 |
| 1913 | 44° | 22° | 0 | 0 |
| 1912 | 13° | -6° | 0 | 0 |
| 1911 | 60° | 46° | 0.37 in | 0 |
| 1910 | 45° | 35° | 1.47 in | — |
| 1909 | 29° | 10° | 0.28 in | — |
| 1908 | 35° | 28° | 0.06 in | — |
| 1907 | 61° | 40° | 0.06 in | — |
| 1906 | 39° | 28° | 0.05 in | — |
| 1905 | 30° | 26° | 0.02 in | — |
| 1904 | 34° | 20° | 0.06 in | — |
| 1903 | 22° | 5° | 0 | — |
| 1902 | 29° | 20° | Trace | — |
| 1901 | 42° | 26° | 0 | — |
| 1900 | 42° | 32° | 0.03 in | — |
| 1899 | 55° | 44° | 0.93 in | — |
| 1898 | 52° | 38° | Trace | — |
| 1897 | 34° | 24° | 0.17 in | — |
| 1896 | 35° | 25° | 0 | — |
| 1895 | 23° | -7° | 0.12 in | — |
| 1894 | 47° | 28° | 0 | — |
| 1893 | 10° | 2° | 0.02 in | 0.3 in |
| 1892 | 26° | 22° | 0.43 in | — |
| 1891 | 33° | 23° | 0.01 in | — |
| 1890 | 40° | 27° | 0.19 in | — |
| 1889 | 49° | 34° | 0 | — |
| 1888 | 46° | 22° | 0.02 in | — |
| 1887 | 50° | 27° | 0.28 in | — |
| 1886 | 23° | 5° | Trace | — |
| 1885 | 31° | 20° | 0 | — |
| 1884 | 49° | 29° | 0 | — |
| 1883 | 45° | 22° | 0.58 in | — |
| 1882 | 49° | 42° | 0.93 in | — |
| 1881 | 49° | 35° | 0.19 in | — |
| 1880 | 36° | 25° | 0 | — |
| 1879 | 38° | 27° | 0 | — |
| 1878 | 45° | 37° | 0.72 in | — |
| 1877 | 29° | 18° | Trace | — |
| 1876 | 27° | 17° | 0 | — |
| 1875 | 41° | 21° | 0.11 in | — |
| 1874 | 38° | 28° | 0.07 in | — |
| 1873 | 53° | 39° | 0 | — |
| 1872 | — | — | 0 | — |
| 1871 | — | — | 0 | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.