Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Friday, June 5, 1942
Drizzle
Low 68° · Normal 79° / 59°
9° warmer than normal.
| Precipitation | 0.00 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | 0 in |
| Feels like | 69° to 87° |
| Wind | NNE 8 mph, gusts 20 |
| Humidity | 72% |
| Dew point | 63° |
| Pressure | 29.95 in |
| Cloud cover | 30% |
| Sunshine | 14.0 of 14.8 hr |
| Rain or snow falling | 2 hr |
Jun 5 through the years
Each bar runs from that year’s low to its high on Jun 5; 1942 is in black. Dashed lines are the 1991–2020 normals.
Every Jun 5 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 82° | 59° | 0 | 0 |
| 2025 | 80° | 68° | 0.16 in | 0 |
| 2024 | 82° | 66° | 0.26 in | 0 |
| 2023 | 81° | 58° | 0 | 0 |
| 2022 | 83° | 62° | 0 | 0 |
| 2021 | 85° | 60° | 0 | 0 |
| 2020 | 87° | 68° | 0 | 0 |
| 2019 | 85° | 64° | 0.97 in | 0 |
| 2018 | 83° | 52° | Trace | 0 |
| 2017 | 83° | 65° | 0.06 in | 0 |
| 2016 | 82° | 66° | Trace | 0 |
| 2015 | 86° | 55° | 0.03 in | 0 |
| 2014 | 78° | 58° | 0 | 0 |
| 2013 | 82° | 59° | 0 | 0 |
| 2012 | 72° | 57° | 0 | 0 |
| 2011 | 85° | 66° | 0 | 0 |
| 2010 | 86° | 72° | 0 | 0 |
| 2009 | 75° | 49° | 0 | 0 |
| 2008 | 90° | 67° | 0 | 0 |
| 2007 | 76° | 58° | 0.02 in | 0 |
| 2006 | 79° | 52° | 0 | 0 |
| 2005 | 90° | 63° | 0 | 0 |
| 2004 | 76° | 51° | 0 | 0 |
| 2003 | 71° | 47° | 0 | 0 |
| 2002 | 84° | 66° | 1.07 in | 0 |
| 2001 | 80° | 58° | 0.98 in | Trace |
| 2000 | 74° | 53° | 0.16 in | 0 |
| 1999 | 87° | 62° | 0 | 0 |
| 1998 | 60° | 48° | 0.39 in | 0 |
| 1997 | 73° | 51° | 0 | 0 |
| 1996 | 74° | 50° | 0 | 0 |
| 1995 | 84° | 60° | 0 | 0 |
| 1994 | 87° | 56° | 0 | 0 |
| 1993 | 65° | 49° | 0 | 0 |
| 1992 | 78° | 60° | 0.08 in | 0 |
| 1991 | 75° | 56° | 0 | 0 |
| 1990 | 71° | 43° | 0 | 0 |
| 1989 | 69° | 59° | 0.85 in | 0 |
| 1988 | 83° | 46° | 0 | 0 |
| 1987 | 79° | 53° | 0 | 0 |
| 1986 | 80° | 67° | 0.20 in | 0 |
| 1985 | 72° | 65° | 0.02 in | 0 |
| 1984 | 86° | 63° | 0 | 0 |
| 1983 | 81° | 51° | 0 | 0 |
| 1982 | 75° | 58° | 0 | 0 |
| 1981 | 82° | 67° | 0.17 in | 0 |
| 1980 | 81° | 59° | 0 | 0 |
| 1979 | 81° | 55° | 0 | 0 |
| 1978 | 85° | 59° | 0 | 0 |
| 1977 | 85° | 59° | 0.43 in | 0 |
| 1976 | 78° | 52° | 0 | 0 |
| 1975 | 74° | 65° | 1.74 in | 0 |
| 1974 | 79° | 64° | 0.07 in | 0 |
| 1973 | 84° | 63° | 0.23 in | 0 |
| 1972 | 80° | 57° | 0 | 0 |
| 1971 | 92° | 65° | 0 | 0 |
| 1970 | 72° | 60° | 0.60 in | 0 |
| 1969 | 81° | 61° | Trace | 0 |
| 1968 | 85° | 57° | 0 | 0 |
| 1967 | 82° | 60° | 0 | 0 |
| 1966 | 86° | 67° | Trace | 0 |
| 1965 | 87° | 62° | 0 | 0 |
| 1964 | 78° | 52° | 0.01 in | 0 |
| 1963 | 81° | 60° | Trace | 0 |
| 1962 | 82° | 63° | 0.34 in | 0 |
| 1961 | 86° | 62° | 0 | 0 |
| 1960 | 90° | 66° | 0 | 0 |
| 1959 | 85° | 54° | 0 | 0 |
| 1958 | 90° | 66° | 0.02 in | 0 |
| 1957 | 85° | 60° | 0 | 0 |
| 1956 | 82° | 52° | 0 | 0 |
| 1955 | 88° | 63° | Trace | 0 |
| 1954 | 70° | 44° | 0 | 0 |
| 1953 | 88° | 65° | 0 | 0 |
| 1952 | 85° | 57° | 0 | 0 |
| 1951 | 72° | 55° | 0 | 0 |
| 1950 | 79° | 51° | 0 | 0 |
| 1949 | 87° | 65° | 0 | 0 |
| 1948 | 79° | 68° | Trace | 0 |
| 1947 | 83° | 64° | Trace | — |
| 1946 | 76° | 48° | Trace | 0 |
| 1945 | 64° | 45° | 0 | 0 |
| 1944 | 90° | 74° | Trace | 0 |
| 1943 | 87° | 68° | 0 | 0 |
| 1942 | 87° | 68° | 0 | 0 |
| 1941 | 80° | 56° | 0 | 0 |
| 1940 | 90° | 67° | 0 | 0 |
| 1939 | 83° | 55° | 0 | 0 |
| 1938 | 79° | 60° | 0.01 in | 0 |
| 1937 | 87° | 69° | 0.23 in | 0 |
| 1936 | 81° | 54° | 0 | 0 |
| 1935 | 69° | 55° | 0.15 in | 0 |
| 1934 | 86° | 67° | 0.81 in | 0 |
| 1933 | 82° | 69° | 0.18 in | 0 |
| 1932 | 91° | 66° | 0 | 0 |
| 1931 | 82° | 63° | 0.04 in | 0 |
| 1930 | 87° | 63° | Trace | 0 |
| 1929 | 76° | 53° | 0 | 0 |
| 1928 | 74° | 60° | 1.81 in | 0 |
| 1927 | 70° | 53° | 0 | 0 |
| 1926 | 71° | 52° | 0 | 0 |
| 1925 | 97° | 71° | 0.02 in | 0 |
| 1924 | 79° | 55° | 0.07 in | 0 |
| 1923 | 84° | 67° | 0.01 in | 0 |
| 1922 | 83° | 61° | 0 | 0 |
| 1921 | 71° | 46° | 0 | 0 |
| 1920 | 69° | 55° | 0 | 0 |
| 1919 | 83° | 69° | 0 | 0 |
| 1918 | 89° | 62° | 1.52 in | 0 |
| 1917 | 74° | 61° | 0.89 in | 0 |
| 1916 | 79° | 59° | 0 | 0 |
| 1915 | 80° | 60° | 0 | — |
| 1914 | 74° | 65° | 0.62 in | — |
| 1913 | 79° | 57° | 0 | — |
| 1912 | 81° | 58° | 0 | — |
| 1911 | 89° | 69° | 0.10 in | — |
| 1910 | 72° | 57° | Trace | — |
| 1909 | 82° | 63° | 0 | — |
| 1908 | 82° | 62° | 0 | — |
| 1907 | 68° | 55° | 0 | — |
| 1906 | 85° | 63° | 0.75 in | — |
| 1905 | 89° | 73° | 0 | — |
| 1904 | 86° | 71° | Trace | — |
| 1903 | 76° | 62° | 1.72 in | — |
| 1902 | 80° | 64° | 0 | — |
| 1901 | 86° | 65° | 0.31 in | — |
| 1900 | 84° | 61° | 0 | — |
| 1899 | 93° | 72° | 0 | — |
| 1898 | 85° | 64° | 0 | — |
| 1897 | 73° | 50° | 0 | — |
| 1896 | 89° | 68° | 0.01 in | — |
| 1895 | 77° | 61° | 0.39 in | — |
| 1894 | 67° | 56° | 0.41 in | — |
| 1893 | 76° | 66° | 0.41 in | — |
| 1892 | 83° | 65° | 0 | — |
| 1891 | 71° | 54° | 0.31 in | — |
| 1890 | 85° | 72° | 0.42 in | — |
| 1889 | 69° | 51° | 0.11 in | — |
| 1888 | 85° | 55° | 0 | — |
| 1887 | 86° | 68° | 1.10 in | — |
| 1886 | 77° | 54° | 0 | — |
| 1885 | 79° | 64° | 0.32 in | — |
| 1884 | 80° | 69° | 0 | — |
| 1883 | 85° | 72° | 0.01 in | — |
| 1882 | 70° | 53° | Trace | — |
| 1881 | 69° | 59° | 0.16 in | — |
| 1880 | 84° | 67° | 0 | — |
| 1879 | 88° | 68° | 0 | — |
| 1878 | 74° | 54° | 0 | — |
| 1877 | 76° | 65° | 0.30 in | — |
| 1876 | 73° | 56° | 0 | — |
| 1875 | 80° | 71° | 0 | — |
| 1874 | 94° | 68° | 0.11 in | — |
| 1873 | 84° | 69° | 0.02 in | — |
| 1872 | 78° | 57° | 0 | — |
| 1871 | — | — | 0 | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.