Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Wednesday, November 6, 1940
Overcast
Low 38° · Normal 57° / 37°
4° colder than normal.
| Precipitation | 0.00 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | 0 in |
| Feels like | 32° to 38° |
| Wind | NW 14 mph, gusts 30 |
| Humidity | 55% |
| Dew point | 29° |
| Pressure | 30.23 in |
| Cloud cover | 52% |
| Sunshine | 8.4 of 10.3 hr |
| Rain or snow falling | 0 hr |
Nov 6 through the years
Each bar runs from that year’s low to its high on Nov 6; 1940 is in black. Dashed lines are the 1991–2020 normals.
Every Nov 6 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2026 | 57° | 42° | Trace | 0 |
| 2025 | 59° | 33° | 0 | 0 |
| 2024 | 71° | 60° | 0.56 in | 0 |
| 2023 | 72° | 43° | 0 | 0 |
| 2022 | 71° | 50° | 0 | 0 |
| 2021 | 58° | 29° | 0 | 0 |
| 2020 | 70° | 42° | 0 | 0 |
| 2019 | 56° | 30° | 0.06 in | 0 |
| 2018 | 61° | 51° | 0.21 in | 0 |
| 2017 | 63° | 48° | 0.91 in | 0 |
| 2016 | 67° | 38° | 0 | 0 |
| 2015 | 69° | 51° | 1.80 in | 0 |
| 2014 | 53° | 42° | 0.01 in | 0 |
| 2013 | 66° | 45° | 0.40 in | 0 |
| 2012 | 52° | 30° | Trace | 0 |
| 2011 | 61° | 38° | 0 | 0 |
| 2010 | 45° | 25° | 0 | 0 |
| 2009 | 58° | 28° | 0 | 0 |
| 2008 | 74° | 47° | 0 | 0 |
| 2007 | 44° | 33° | 0 | 0 |
| 2006 | 59° | 38° | 0.02 in | 0 |
| 2005 | 68° | 42° | 0.08 in | 0 |
| 2004 | 64° | 41° | 0 | 0 |
| 2003 | 50° | 41° | 0.17 in | 0 |
| 2002 | 45° | 40° | Trace | 0 |
| 2001 | 58° | 33° | 0 | 0 |
| 2000 | 59° | 36° | 0.44 in | 0 |
| 1999 | 69° | 53° | 0 | 0 |
| 1998 | 44° | 25° | Trace | 0 |
| 1997 | 50° | 44° | 0.09 in | 0 |
| 1996 | 65° | 48° | 0.27 in | 0 |
| 1995 | 49° | 24° | 0.03 in | 0 |
| 1994 | 65° | 44° | Trace | 0 |
| 1993 | 39° | 29° | 0.04 in | Trace |
| 1992 | 40° | 31° | Trace | Trace |
| 1991 | 45° | 35° | 0 | 0 |
| 1990 | 47° | 37° | 0 | 0 |
| 1989 | 66° | 42° | 0.20 in | 0 |
| 1988 | 39° | 33° | 0.07 in | 0.7 in |
| 1987 | 52° | 24° | 0 | 0 |
| 1986 | 54° | 46° | 0 | 0 |
| 1985 | 58° | 45° | 0 | 0 |
| 1984 | 48° | 31° | 0 | 0 |
| 1983 | 57° | 26° | 0 | 0 |
| 1982 | 50° | 25° | 0 | 0 |
| 1981 | 51° | 39° | 0 | 0 |
| 1980 | 58° | 24° | 0 | 0 |
| 1979 | 55° | 40° | 0.02 in | 0 |
| 1978 | 71° | 46° | 0 | 0 |
| 1977 | 68° | 62° | 0.15 in | 0 |
| 1976 | 54° | 30° | 0 | 0 |
| 1975 | 78° | 53° | Trace | 0 |
| 1974 | 46° | 31° | 0 | 0 |
| 1973 | 42° | 21° | 0 | 0 |
| 1972 | 65° | 35° | 0 | 0 |
| 1971 | 55° | 30° | 0.30 in | 1.8 in |
| 1970 | 62° | 35° | 0 | 0 |
| 1969 | 60° | 29° | 0 | 0 |
| 1968 | 56° | 50° | 0.17 in | 0 |
| 1967 | 36° | 28° | Trace | Trace |
| 1966 | 46° | 27° | 0 | 0 |
| 1965 | 70° | 51° | 0 | 0 |
| 1964 | 66° | 25° | 0 | 0 |
| 1963 | 59° | 52° | Trace | 0 |
| 1962 | 52° | 34° | 0 | 0 |
| 1961 | 47° | 34° | 0 | 0 |
| 1960 | 47° | 30° | Trace | Trace |
| 1959 | 47° | 29° | Trace | Trace |
| 1958 | 50° | 32° | 0 | 0 |
| 1957 | 51° | 27° | 0 | 0 |
| 1956 | 65° | 52° | 0.05 in | 0 |
| 1955 | 60° | 33° | 0 | 0 |
| 1954 | 51° | 32° | Trace | Trace |
| 1953 | 43° | 25° | 0 | 0 |
| 1952 | 50° | 38° | 0 | 0 |
| 1951 | 47° | 26° | 0.92 in | 0.2 in |
| 1950 | 61° | 40° | 0 | 0 |
| 1949 | 53° | 26° | 0 | 0 |
| 1948 | 55° | 47° | 0.08 in | 0 |
| 1947 | 57° | 41° | 0 | — |
| 1946 | 62° | 38° | 0 | 0 |
| 1945 | 72° | 51° | Trace | 0 |
| 1944 | 50° | 24° | 0 | 0 |
| 1943 | 64° | 35° | Trace | 0 |
| 1942 | 53° | 45° | 0.17 in | 0 |
| 1941 | 55° | 39° | 0.61 in | 0 |
| 1940 | 47° | 38° | 0 | 0 |
| 1939 | 56° | 35° | 0 | 0 |
| 1938 | 76° | 44° | 0 | 0 |
| 1937 | 56° | 35° | 0 | 0 |
| 1936 | 49° | 25° | 0 | 0 |
| 1935 | 52° | 33° | 0 | 0 |
| 1934 | 57° | 38° | 0 | 0 |
| 1933 | 43° | 35° | 0.02 in | 0 |
| 1932 | 64° | 50° | Trace | 0 |
| 1931 | 50° | 31° | 0 | 0 |
| 1930 | 40° | 24° | 0 | 0 |
| 1929 | 61° | 37° | 0 | 0 |
| 1928 | 62° | 42° | 0 | 0 |
| 1927 | 42° | 25° | 0 | 0 |
| 1926 | 61° | 38° | 0 | 0 |
| 1925 | 56° | 40° | 0 | 0 |
| 1924 | 76° | 61° | 0 | 0 |
| 1923 | 45° | 39° | 0.02 in | 0 |
| 1922 | 64° | 48° | 0.03 in | 0 |
| 1921 | 67° | 35° | 0 | 0 |
| 1920 | 64° | 37° | 0 | 0 |
| 1919 | 53° | 34° | 0.19 in | 0 |
| 1918 | 67° | 35° | 0 | 0 |
| 1917 | 70° | 34° | 0 | 0 |
| 1916 | 74° | 43° | 0 | 0 |
| 1915 | 68° | 42° | 0 | 0 |
| 1914 | 65° | 45° | 0 | 0 |
| 1913 | 69° | 37° | 0 | 0 |
| 1912 | 68° | 57° | 0.38 in | 0 |
| 1911 | 67° | 47° | 1.01 in | 0 |
| 1910 | 41° | 27° | 0 | 0 |
| 1909 | 77° | 47° | 0 | 0 |
| 1908 | 65° | 31° | 0 | 0 |
| 1907 | 47° | 39° | 0.02 in | 0 |
| 1906 | 65° | 40° | 0 | 0 |
| 1905 | 56° | 45° | Trace | 0 |
| 1904 | 50° | 34° | 0 | 0 |
| 1903 | 41° | 30° | 0 | 0 |
| 1902 | 61° | 51° | 0.03 in | 0 |
| 1901 | 51° | 26° | 0 | 0 |
| 1900 | 60° | 36° | 0 | 0 |
| 1899 | 51° | 32° | 0 | 0 |
| 1898 | 47° | 38° | 0 | 0 |
| 1897 | 54° | 40° | 0 | 0 |
| 1896 | 59° | 34° | 0 | 0 |
| 1895 | 75° | 54° | 0 | 0 |
| 1894 | 44° | 32° | 0 | 0 |
| 1893 | 57° | 34° | 0 | 0 |
| 1892 | 58° | 29° | 0 | — |
| 1891 | 51° | 34° | 0 | — |
| 1890 | 68° | 49° | 0 | — |
| 1889 | 45° | 26° | 0 | — |
| 1888 | 70° | 49° | 0.34 in | — |
| 1887 | 65° | 32° | 0 | — |
| 1886 | 49° | 32° | 0.17 in | — |
| 1885 | 68° | 54° | 0.92 in | — |
| 1884 | 45° | 36° | 0 | — |
| 1883 | 64° | 49° | 0.19 in | — |
| 1882 | 58° | 52° | 0.20 in | — |
| 1881 | 61° | 42° | 0 | — |
| 1880 | 54° | 36° | 1.49 in | — |
| 1879 | 52° | 45° | 0.16 in | — |
| 1878 | 66° | 45° | 0.02 in | — |
| 1877 | 43° | 27° | 0 | — |
| 1876 | 58° | 47° | 0.70 in | — |
| 1875 | 51° | 34° | 0 | — |
| 1874 | 68° | 50° | 0 | — |
| 1873 | 56° | 36° | 0 | — |
| 1872 | 54° | 43° | Trace | — |
| 1871 | — | — | 0 | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.