Weather
Villa Hills Weather
Monday, November 9 · Carpenter’s Trace, Kenton County, Ky.
The day
Tuesday, December 21, 1915
High
Low 20° · Normal 42° / 27°
2° colder than normal.
| Precipitation | 0.00 in |
|---|---|
| Snowfall | 0.0 in |
| Snow on the ground | — |
Dec 21 through the years
Each bar runs from that year’s low to its high on Dec 21; 1915 is in black. Dashed lines are the 1991–2020 normals.
Every Dec 21 as a table
| Year | High | Low | Precip. | Snow |
|---|---|---|---|---|
| 2025 | 41° | 26° | 0 | 0 |
| 2024 | 33° | 23° | 0 | 0 |
| 2023 | 50° | 28° | 0 | 0 |
| 2022 | 42° | 22° | 0 | 0 |
| 2021 | 45° | 26° | 0 | 0 |
| 2020 | 46° | 33° | Trace | 0 |
| 2019 | 53° | 28° | 0 | 0 |
| 2018 | 44° | 34° | 0.08 in | Trace |
| 2017 | 55° | 29° | 0 | 0 |
| 2016 | 40° | 22° | 0 | 0 |
| 2015 | 56° | 44° | 0.30 in | 0 |
| 2014 | 38° | 26° | 0 | 0 |
| 2013 | 68° | 59° | 1.86 in | 0 |
| 2012 | 32° | 26° | 0.08 in | 0.9 in |
| 2011 | 60° | 48° | 0.73 in | 0 |
| 2010 | 33° | 29° | 0.05 in | 0.7 in |
| 2009 | 32° | 30° | 0.01 in | 0.2 in |
| 2008 | 34° | 4° | Trace | Trace |
| 2007 | 51° | 38° | 0.07 in | 0 |
| 2006 | 54° | 44° | 0.56 in | 0 |
| 2005 | 36° | 13° | 0 | 0 |
| 2004 | 49° | 20° | Trace | 0 |
| 2003 | 44° | 20° | 0 | 0 |
| 2002 | 48° | 35° | 0 | 0 |
| 2001 | 46° | 22° | 0 | 0 |
| 2000 | 28° | 6° | 0.08 in | 0.8 in |
| 1999 | 26° | 18° | 0 | 0 |
| 1998 | 60° | 33° | 2.47 in | Trace |
| 1997 | 43° | 32° | 0.09 in | 0 |
| 1996 | 37° | 11° | 0 | 0 |
| 1995 | 25° | 21° | Trace | 0.3 in |
| 1994 | 56° | 30° | 0 | 0 |
| 1993 | 31° | 23° | Trace | Trace |
| 1992 | 41° | 21° | 0 | 0 |
| 1991 | 46° | 24° | 0.30 in | 0 |
| 1990 | 62° | 51° | 0.28 in | 0 |
| 1989 | 10° | -14° | 0.01 in | 0.2 in |
| 1988 | 57° | 33° | 0.17 in | 0 |
| 1987 | 43° | 22° | 0 | 0 |
| 1986 | 37° | 20° | 0 | 0 |
| 1985 | 20° | -3° | 0 | 0 |
| 1984 | 60° | 39° | 1.67 in | 0 |
| 1983 | 42° | 24° | 0.45 in | 0.2 in |
| 1982 | 37° | 26° | 0 | 0 |
| 1981 | 33° | 14° | 0.60 in | 3.9 in |
| 1980 | 22° | 6° | 0 | 0 |
| 1979 | 51° | 30° | 0.01 in | 0 |
| 1978 | 39° | 26° | Trace | Trace |
| 1977 | 25° | 20° | Trace | 0.3 in |
| 1976 | 18° | 6° | 0.01 in | 0.1 in |
| 1975 | 34° | 21° | Trace | Trace |
| 1974 | 39° | 32° | 0.04 in | 0.2 in |
| 1973 | 25° | 12° | 0 | 0 |
| 1972 | 45° | 38° | 0 | 0 |
| 1971 | 41° | 33° | 0 | 0 |
| 1970 | 38° | 35° | 0.51 in | 0 |
| 1969 | 37° | 21° | 0.09 in | 0.9 in |
| 1968 | 38° | 30° | Trace | 0 |
| 1967 | 69° | 43° | 1.06 in | 0 |
| 1966 | 43° | 32° | 0 | 0 |
| 1965 | 34° | 28° | Trace | Trace |
| 1964 | 44° | 19° | 0 | 0 |
| 1963 | 18° | -11° | 0 | 0 |
| 1962 | 38° | 25° | 0.09 in | 0.3 in |
| 1961 | 34° | 28° | 0.01 in | Trace |
| 1960 | 22° | -1° | 0.08 in | 1.1 in |
| 1959 | 32° | 21° | 0.06 in | 0.6 in |
| 1958 | 29° | 17° | 0 | 0 |
| 1957 | 53° | 35° | Trace | 0 |
| 1956 | 57° | 52° | 0.02 in | 0 |
| 1955 | 33° | 21° | Trace | Trace |
| 1954 | 32° | 18° | Trace | Trace |
| 1953 | 45° | 34° | 0.07 in | 0 |
| 1952 | 40° | 35° | 0.01 in | 0 |
| 1951 | 46° | 16° | 0.08 in | Trace |
| 1950 | 34° | 16° | 0 | 0 |
| 1949 | 64° | 54° | Trace | 0 |
| 1948 | 52° | 38° | 0 | 0 |
| 1947 | 41° | 25° | 0 | — |
| 1946 | 34° | 29° | 0.25 in | 3.5 in |
| 1945 | 25° | 9° | 0 | 0 |
| 1944 | 37° | 15° | 0.08 in | 1.0 in |
| 1943 | 49° | 28° | 0 | 0 |
| 1942 | 26° | 2° | 0 | 0 |
| 1941 | 56° | 28° | 0 | 0 |
| 1940 | 43° | 33° | 0 | 0 |
| 1939 | 31° | 25° | Trace | Trace |
| 1938 | 39° | 28° | 0 | 0 |
| 1937 | 45° | 28° | 0 | 0 |
| 1936 | 45° | 26° | 0 | 0 |
| 1935 | 18° | 3° | 0 | 0 |
| 1934 | 48° | 32° | 0 | 0 |
| 1933 | 44° | 34° | 0 | 0 |
| 1932 | 40° | 30° | 0.03 in | 0 |
| 1931 | 60° | 39° | 0.89 in | 0 |
| 1930 | 36° | 23° | Trace | Trace |
| 1929 | 23° | 10° | 0 | 0 |
| 1928 | 27° | 9° | 0 | 0 |
| 1927 | 36° | 24° | 0 | 0 |
| 1926 | 42° | 34° | 0.32 in | 0 |
| 1925 | 51° | 31° | 0.06 in | 0 |
| 1924 | 20° | 4° | 0 | 0 |
| 1923 | 60° | 57° | 1.29 in | 0 |
| 1922 | 33° | 22° | Trace | Trace |
| 1921 | 42° | 21° | 0 | 0 |
| 1920 | 41° | 24° | 0.38 in | 0 |
| 1919 | 36° | 10° | 0 | 0 |
| 1918 | 56° | 48° | 0.20 in | 0 |
| 1917 | 46° | 30° | 0 | 0 |
| 1916 | 34° | 22° | 0.38 in | Trace |
| 1915 | 44° | 20° | 0 | 0 |
| 1914 | 38° | 20° | 0.05 in | 0 |
| 1913 | 46° | 31° | 0.31 in | 0 |
| 1912 | 35° | 24° | 0 | 0 |
| 1911 | 51° | 39° | 0.04 in | 0 |
| 1910 | 32° | 15° | 0 | 0 |
| 1909 | 34° | 19° | Trace | 0 |
| 1908 | 41° | 33° | 0 | 0 |
| 1907 | 34° | 30° | 0 | 0 |
| 1906 | 34° | 30° | 0.05 in | 0.2 in |
| 1905 | 49° | 40° | 0.07 in | 0 |
| 1904 | 33° | 21° | 0 | 0 |
| 1903 | 43° | 28° | 0.01 in | 0 |
| 1902 | 54° | 37° | 0.18 in | 0 |
| 1901 | 17° | -4° | Trace | Trace |
| 1900 | 50° | 25° | 0 | 0 |
| 1899 | 51° | 27° | 0 | 0 |
| 1898 | 52° | 44° | 0.01 in | 0 |
| 1897 | 35° | 30° | 0.01 in | 0 |
| 1896 | 34° | 27° | Trace | Trace |
| 1895 | 41° | 36° | 0.11 in | 0 |
| 1894 | 56° | 34° | Trace | 0 |
| 1893 | 48° | 26° | Trace | 0 |
| 1892 | 30° | 20° | 0 | — |
| 1891 | 58° | 29° | 0 | — |
| 1890 | 56° | 44° | 0.11 in | — |
| 1889 | 50° | 41° | 0.02 in | — |
| 1888 | 36° | 28° | 0 | — |
| 1887 | 30° | 20° | 0 | — |
| 1886 | 47° | 30° | 0.02 in | — |
| 1885 | 57° | 32° | 0 | — |
| 1884 | 43° | 31° | 0.30 in | — |
| 1883 | 34° | 22° | 0.03 in | — |
| 1882 | 55° | 48° | 0.03 in | — |
| 1881 | 60° | 52° | 0.91 in | — |
| 1880 | 36° | 29° | 0 | — |
| 1879 | 47° | 33° | 0.10 in | — |
| 1878 | 40° | 30° | 0.51 in | — |
| 1877 | 65° | 45° | 0 | — |
| 1876 | 43° | 29° | 0 | — |
| 1875 | 59° | 48° | 0.03 in | — |
| 1874 | 44° | 35° | 0 | — |
| 1873 | 34° | 26° | 0 | — |
| 1872 | 23° | -1° | 0.03 in | — |
| 1871 | — | — | 0 | — |
Year by year
Calendar years; a year missing more than two weeks of a measure is left out of that panel.
Highs, lows, precipitation and snow: the National Weather Service’s threaded “Cincinnati Area” record, which joins earlier Cincinnati observing sites back to 1871 with CVG airport’s, via NOAA’s Applied Climate Information System. Sky, feels-like, wind, humidity, pressure, cloud and sunshine from 1940: ERA5 reanalysis for Carpenter’s Trace (Copernicus Climate Change Service), via Open-Meteo.com (CC BY 4.0). Reanalysis is a model’s reconstruction, not a gauge reading.